

Steam trap ER105
- SCCV system
- Suitable for condensate recovery
- Horizontal installation
- Awarded in 1978 for outstanding energy savings
Properties
-
Outstanding durability
The SCCV system valve and the robust lever, as well as the internal components made of stainless steel, ensure outstanding durability of the steam trap.
-
Easy maintenance
This model can also be repaired built-in and is therefore quick and easy to maintain.
-
Condensate recovery
With its high back pressure tolerance, this model is suitable for condensate return at a pressure of up to 90 % of the inlet pressure.
-
Completely closed
The double steam separation mechanism (channel with U-profile and inverted bucket float) ensures reliable steam separation and guarantees the tightness of the steam trap.
-
No vapor or air entrapment
Thanks to a small ventilation opening in the upper part of the bell float, this model does not trap steam or air.
* SCCV system” is the abbreviation for “Self Closing and Centering Valve System”.
Typical applications
- Suitable for use in a wide range of sectors such as agriculture, food production, dyeing, cleaning and air conditioning.
Threaded sleeve
Nominal width | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|
L | H1 | H2 | W | ||
3/4″ | 190 | 155 | 134 | 120 | 10,2 |
1″ | |||||
1 1/4″ | |||||
1 1/2″ |
Flange
Nominal width | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|
L | H1 | H2 | W | ||
1/2″ | 254 | 155 | 134 | 120 | 13,6 |
3/4″ | |||||
1″ | |||||
1 1/4″ | 260 | 15,1 | |||
1 1/2″ | |||||
2″ |
Model | Connection | Max. operating pressure | Max. differential pressure | Max. Operating temperature | Housing material | |
---|---|---|---|---|---|---|
Type | Nominal diameter | (bar) | (bar) | (℃) | ||
ER105-3 | Threaded socket (Rc, NPT) | 3/4″ | 3 | 3 | 220 | Gray cast iron FC250 |
1″ | ||||||
1 1/4″ | ||||||
1 1/2″ | ||||||
ER105-7 | 3/4″ | 7 | 7 | |||
1″ | ||||||
1 1/4″ | ||||||
1 1/2″ | ||||||
ER105F-3 | Flange (FF, RF) | 1/2″ | 3 | 3 | ||
3/4″ | ||||||
1″ | ||||||
1 1/4″ | ||||||
1 1/2″ | ||||||
2″ | ||||||
ER105F-7 | 1/2″ | 7 | 7 | |||
3/4″ | ||||||
1″ | ||||||
1 1/4″ | ||||||
1 1/2″ | ||||||
2″ |
* Available flange standards: ASME/JPI 150lb, 300lb, DIN PN16, JIS 10K, 16K, 20K