

Steam trap ESU5
- SCCV system
- Stainless steel
- Suitable for condensate recovery
- Horizontal installation
- Option
- Customized flange
- ASTM material available
- Awarded in 1978 for outstanding energy savings
Properties
-
No condensate build-up on the primary side
Periodic or continuous condensate drainage, depending on the amount of condensate, ensures that the condensate does not accumulate on the primary side.
-
Outstanding durability
The SCCV system valve and the robust lever, as well as the internal components made of stainless steel, ensure outstanding durability of the steam trap.
-
Easy maintenance
This model can also be repaired built-in and is therefore quick and easy to maintain.
-
Condensate recovery
With its high back pressure tolerance, this model is suitable for condensate return at a pressure of up to 90% of the inlet pressure.
-
Completely closed
The double steam separation mechanism (channel with U-profile and inverted bucket float) ensures reliable steam separation and guarantees the tightness of the steam trap.
-
No vapor or air entrapment
Thanks to a small ventilation opening in the upper part of the bell float, this model does not trap steam or air.
* SCCV system” is the abbreviation for “Self Closing and Centering Valve System”.
Typical applications
- The housing and lid are made of stainless steel and are suitable for food, medical devices and other applications.
Threaded sleeve
Nominal width (“) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|
L | H1 | H2 | W | ||
1/2″ | 103 | 57 | 69 | 75 | 1,9 |
3/4″ | 2,0 | ||||
1″ | 109 | 2,1 |
Flange
Nominal width (“) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|
L | H1 | H2 | W | ||
1/2″ | 175 | 57 | 69 | 75 | 3,5 |
3/4″ | 195 | 3,7 | |||
1″ | 215 | 4,1 |
* Customized dimensions on request.
* Please contact MIYAWAKI if you require further information.
Welding socket
Nominal width (“) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|
L | H1 | H2 | W | ||
1/2″ | 203 | 57 | 69 | 75 | 2,5 |
3/4″ | 230 | 2,6 | |||
1″ | 254 | 4,1 |
Model | Connection | Max. Operating pressure (bar) | Max. Differential pressure (bar) | Max. Operating temperature (℃) | Housing material | |
---|---|---|---|---|---|---|
Type | Nominal size | |||||
ESU5-3 | Threaded socket Rc,NPT |
1/2″ | 3 | 3 | 350 | Cast stainless steel SCS13A/CF8 |
3/4″ | ||||||
1″ | ||||||
ESU5-7 | 1/2″ | 7 | 7 | |||
3/4″ | ||||||
1″ | ||||||
ESU5-11 | 1/2″ | 11 | 11 | |||
3/4″ | ||||||
1″ | ||||||
ESU5-16 | 1/2″ | 16 | 16 | |||
3/4″ | ||||||
1″ | ||||||
ESU5-21 | 1/2″ | 21 | 21 | |||
3/4″ | ||||||
1″ | ||||||
ESU5F-3 | Flange JIS, ASME, DIN |
1/2″ | 3 | 3 | ||
3/4″ | ||||||
1″ | ||||||
ESU5F-7 | 1/2″ | 7 | 7 | |||
3/4″ | ||||||
1″ | ||||||
ESU5F-11 | 1/2″ | 11 | 11 | |||
3/4″ | ||||||
1″ | ||||||
ESU5F-16 | 1/2″ | 16 | 16 | |||
3/4″ | ||||||
1″ | ||||||
ESU5F-21 | 1/2″ | 21 | 21 | |||
3/4″ | ||||||
1″ | ||||||
ESU5W-3 | Welding socket JIS, ASME, DIN |
1/2″ | 3 | 3 | ||
3/4″ | ||||||
1″ | ||||||
ESU5W-7 | 1/2″ | 7 | 0,7 | |||
3/4″ | ||||||
1″ | ||||||
ESU5W-11 | 1/2″ | 11 | 11 | |||
3/4″ | ||||||
1″ | ||||||
ESU5W-16 | 1/2″ | 16 | 16 | |||
3/4″ | ||||||
1″ | ||||||
ESU5W-21 | 1/2″ | 21 | 21 | |||
3/4″ | ||||||
1″ |
* Customized dimensions on request.
* Please contact MIYAWAKI if you require further information.
- For reasons of clarity, bypass pipes, valves and other components are not shown.
- For condensate recovery, fit a non-return valve (CV model) and a shut-off valve on the outlet side of the condensate drain.